About 2417 W High Mountain Road 2109
A private residence at the Pendry Hotel offers more than ski-in/ski-out convenience--it places you, living, at the very heart of Canyons Village, where refined craftsmanship and contemporary mountain design meet the unparalleled energy of Park City living. This exceptional 3-bedroom, 4-bathroom townhome is captivating with soaring, two-story ceilings, dramatic windows and a large private deck for entertaining and enjoyment. With 2 king size bedrooms and an additional bunk style bedroom - every detail, from the bespoke furnishings, stainless appliances, fireplaces, - all thoughtfully curated, reflect a harmony of mountain elegance. Calling the Pendry 'home' brings effortless access to the slopes via the new Sunrise Chairlift, mountain biking trail systems, world-class dining, and a homeowners amenity set like no other with rooftop heated pool and bar area, full service spa, fitness center, and vibrant apres-ski scene. Lifestyle, adventure, comfort and luxury co-exist seamlessly from this property. Whether as a personal retreat or a high-end nightly rental opportunity, this residence is more than a home, it is a Park City lifestyle and 'adventure seekers' mountain sanctuary.
Features of 2417 W High Mountain Road 2109
| MLS # | 12300475 |
|---|---|
| Price | $2,849,999 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,961 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary, Mountain Contemporary, Hotel Room |
| Status | Active |
Community Information
| Address | 2417 W High Mountain Road 2109 |
|---|---|
| Area | 10 - Canyons Village |
| Subdivision | Pendry Residences Park City |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fitness Room, Elevator(s), Ski Storage, Security, Steam Room, Shuttle Service, Pets Allowed w/Restrictions, Pool, Management, Fire Sprinklers, Spa/Hot Tub |
|---|---|
| Utilities | Cable Available, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Guest Parking, Underground, Unassigned, See Remarks |
| # of Garages | 1 |
| Garages | Attached, Heated Garage |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Fire Sprinkler System, Furnished - Fully, Vaulted Ceiling(s), Ceiling(s) - 9 Ft Plus |
|---|---|
| Appliances | Disposal, Gas Range, Oven, Dishwasher, Washer/Dryer Stacked, Refrigerator, Microwave |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Brick Veneer, Steel Siding, Stucco, Aluminum Siding, Stone, HardiPlank Type |
|---|---|
| Exterior Features | Heated Driveway, Sprinklers In Rear, Sprinklers In Front, Ski Storage, Spa/Hot Tub, Outdoor Pool, Balcony, Lawn Sprinkler - Full, Heated Walkway |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, On Bus Route |
| Roof | Flat, Metal |
| Construction | Concrete |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | February 17th, 2023 |
|---|---|
| Days on Market | 979 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10543.00 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Summit Sotheby's International Realty (625 Main) |
|---|
