About 1025 Old Stone House Way
This wonderful 3 bedrooms and 3 baths home is located in the quaint Blackhawk Station of Park City and offers a fenced yard,a double car garage with sink, storage and hose bib. The location and community offers spectacular trails and open space with a park that runs through the center of the community. and spectacular views of the creek and preserve.The community was built in 1999 and includes only 160 homes and sits behind Swaner Nature Preserve with the Kimball Creek running near the trails providing a serene, peaceful and dream like setting.Walk to gyms,shops,grocery & restaurants via the small tunnel below 1-80. Works great for a full time residence, second home, and a quick 15 minutes to Salt Lake and 25 minutes to the airport. Local mass transit is also very close. The house is very near the three major Utah Resorts; Park City Ski Resort,The Canyons and Dear Valley Ski Resort. You can jog or bike on trails winding through lush meadows and hillsides to 1200 acres Swanner or fish in the world class catch and release East Canyon Creek.The community also offers a pocket park, playgrounds, a community garden and connecting to Summit County recreation system. This opportunity will not last.Make it yours today. This charming home is listed to sale quickly. Please call Chantal for more information and a visit.
Features of 1025 Old Stone House Way
MLS # | 12402318 |
---|---|
Price | $1,099,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,585 |
Acres | 0.08 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary, Multi-Story |
Status | Active |
Community Information
Address | 1025 Old Stone House Way |
---|---|
Area | 14 - Kimball |
Subdivision | Blackhawk Station |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Guest Parking, Street, Off Street - Unassigned |
Garages | Attached, Sink |
View | Creek, Ski Area, Meadow, Mountain(s) |
Is Waterfront | Yes |
Waterfront | Creek/River Front |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Washer Hookup, Walk-In Closet(s), Storage - Interior, Skylight(s), Pantry, Open Floorplan, Lower Level Walkout, Kitchen Island, Granite Counters, Gas Dryer Hookup, Double Vanity |
---|---|
Appliances | Dishwasher, Washer, Refrigerator, Microwave, Gas Range, Dryer - Gas, ENERGY STAR Qualified Refrigerator, Dryer, Disposal |
Heating | Natural Gas, Hot Water, Forced Air, Fireplace, Electric |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning, Fireplace |
Has Basement | Yes |
Exterior
Exterior | Wood Siding |
---|---|
Exterior Features | Landscaped - Fully, Porch, Patio(s), Lawn Sprinkler - Partial |
Lot Description | Wooded/Heavily |
Roof | Composition, Shingle |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | June 11th, 2024 |
---|---|
Days on Market | 89 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 450.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Equity RE (Luxury Group) |
---|