About 2810 W 3000 S
This exceptional modern farmhouse allows you to experience Midway/Charleston life the way it felt before the surge in popularity. The 1.48 acre flat property enjoys wonderful privacy and includes a fenced lawn area, raised garden boxes, playground, trampoline, and a blossoming orchard in front with peaches, apples, walnuts, nectarines, pears, and walnuts.While the finished and very well-apointed main-level living space includes a generous primary suite, two additional bedrooms, an executive office and expansive open kitchen/living/dining large enough for most families, the unfinished lower level is a tempting opportunity to easily and add additional bedrooms/bathroom, and a huge game room/play room for only a modest additional investment. The cool sprawling concrete room under the front porch provides an eye-popping amount of space for storage--it's large enough for years of food storage, a wine cellar, discrete walk-in gun vault, holiday decorations, and any other additional storage space you can imagine. The attached 1 BR apartment with separate entrance gives your guests, caretaker, teens, or tenants a comfortable and independent living space that includes a full kitchen, living room, private laundry, and elevated mountain views.If you're looking for a luxurious newer home with broad appeal that's close to Deer Creek Reservoir, the Provo River, and Soldier Hollow golf courses, we invite you to take a private tour of this enviable Heber Valley home. Sq ft source is appraiser's measurements and varies from county records.
Features of 2810 W 3000 S
MLS # | 12402692 |
---|---|
Price | $2,195,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 7,313 |
Acres | 1.48 |
Year Built | 2017 |
Type | Residential |
Sub-Type | Detached |
Style | Ranch/Rambler |
Status | Active |
Community Information
Address | 2810 W 3000 S |
---|---|
Area | 42 - Charleston |
Subdivision | Charleston |
City | Heber City |
County | Wasatch |
State | UT |
Zip Code | 84032 |
Amenities
Amenities | None |
---|---|
Utilities | Electricity Connected, Natural Gas Connected |
Parking Spaces | 3 |
Parking | Off Street - Unassigned |
Garages | Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Ski Storage, Pantry, Lock-Out, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
---|---|
Appliances | Disposal, Dryer, Washer, Gas Range, Double Oven, Dishwasher, Refrigerator, Microwave |
Heating | Fireplace(s), Natural Gas, Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Deck(s), Porch, Lawn Sprinkler - Full, Landscaped - Fully |
Lot Description | Horse Property, South Facing |
Roof | Shingle, Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Weber |
---|
Additional Information
Date Listed | July 1st, 2024 |
---|---|
Days on Market | 157 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|---|
Contact Info | erik@parkcityrealestateguide.com |