About 7740 Buckboard Dr
This beautiful 3 bed/3 1/2 bath home, nestled in on 1.5 acres of lush mountainside is a dream come true!! This secluded property has maximized the views from every room in the house. It's tall ceilings and open floor plan make it amazing for entertaining and that's without utilizing all of the deck space!! Spend your morning and your evenings on one of the multiple decks overlooking the mountainside and take in all of the nature that comes with it. From deer to moose and elk, you'll never run out of beauty surrounding this remarkable residence. This home has two owner suites! One on the main floor and another that is the whole second floor for you to choose from both with stunning views and full bathrooms attached. Check this home out before it's gone!!
Features of 7740 Buckboard Dr
MLS # | 12403271 |
---|---|
Price | $1,599,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,829 |
Acres | 1.57 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/Rambler |
Status | Accepting Backup Offers |
Community Information
Address | 7740 Buckboard Dr |
---|---|
Area | 15 - Pinebrook |
Subdivision | Pinebrook |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected |
---|---|
Parking Spaces | 2 |
Garages | Attached |
View | Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Oven, Dishwasher, Dryer - Electric, Electric Range, None |
---|---|
Heating | Forced Air |
Cooling | Central Air, Air Conditioning |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Stucco |
---|---|
Lot Description | Gradual Slope, Steep |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Park City |
---|
Additional Information
Date Listed | August 2nd, 2024 |
---|---|
Days on Market | 69 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Realtypath LLC |
---|