About 9169 Juniper Dr
SPECTACULAR MOUNTAIN SETTING WITH STELLAR VIEWS ON ALL SIDES! On the east side of the Sundance mountain. No one can build behind this amazing home. This is a one of a kind property and you will fall in love instantly. Hiking and biking. 2.5 Car garage, Updated kitchen, LVP flooring, common HOA includes a clubhouse, pool, exercise area. This neighborhood features plenty of green space! Full Mother-In-Law could be in the basement if needed, (Just no oven). Water comes from Cascade Springs. Subdivision has its own water company and they have the rights to get it from the springs. Water is tested & treated and held in a 300,000 gallon holding tank. New infrastructure put in last year so home owners in subdivision are paying an assessment of $100/month. Water bill is about $50/month. Square feet as per appraisal. Buyer and Buyer's Broker to verify all information including square footage and acreage.
Features of 9169 Juniper Dr
MLS # | 12403387 |
---|---|
Price | $1,800,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,288 |
Acres | 0.82 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch/Rambler |
Status | Active |
Community Information
Address | 9169 Juniper Dr |
---|---|
Area | 48 - Other Wasatch |
Subdivision | Wasatch County Area |
City | Provo |
County | Wasatch |
State | UT |
Zip Code | 84604 |
Amenities
Utilities | Electricity Connected, Propane |
---|---|
Parking Spaces | 2 |
Garages | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Microwave, Refrigerator |
Heating | Propane |
Cooling | Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Has Basement | No |
Exterior
Exterior | Stone, Stucco |
---|---|
Lot Description | Gradual Slope |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | August 13th, 2024 |
---|---|
Days on Market | 58 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Summit Realty, Inc. |
---|