About 1185 Redbud Dr
One of the lowest priced six bedroom homes in Park City located in Silver Creek Village. Home Energy Rated & NGBS Green Certified Home, designed with efficiency and sustainability in mind from the xeriscaped yard to the High efficiency HVAC system and Tankless hot water heater. Step inside to see a private home office just off the entryway, a conveniently located half bathroom and low maintenance LVP hardwood floors throughout. The kitchen features stainless steel appliances, quartz countertops including a large island with room for plenty of seating. You can enjoy your morning cup of coffee out back under the covered patio as you take in the mountain views from the privacy of your fully fenced yard. The lower level of the home has plenty of space to spread out and entertain in the large family room, as well as a full sized bathroom and two of the home's private bedrooms. On the upstairs level you'll find four additional bedrooms, including the primary bedroom suite that features a big walk-in closet, dual vanities in the bathroom and a private water closet. The home is conveniently located near hiking and biking trails, shopping centers, restaurants, parks, and other amenities, making it an ideal place to call home for both full-time residents and vacationers alike, schedule your showing today.
Features of 1185 Redbud Dr
MLS # | 12403602 |
---|---|
Price | $1,049,900 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,218 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 1185 Redbud Dr |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | None, Pets Allowed, Pets Allowed w/Restrictions |
---|---|
Utilities | Natural Gas Connected, High Speed Internet Available, Electricity Connected, Cable Available |
Parking Spaces | 2 |
Parking | Street |
Garages | Attached |
View | Ski Area, Mountain(s), Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Fire Sprinklers, Washer Hookup, Pantry, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Walk-In Closet(s), Open Floorplan, Kitchen Island, Double Vanity |
---|---|
Appliances | Dishwasher, ENERGY STAR Qualified Dishwasher, Disposal, Microwave, ENERGY STAR Qualified Refrigerator, Dryer - Electric |
Heating | Furnace - Energy Star Rated |
Cooling | Air Conditioning, Central Air, ENERGY STAR Qualified Equipment |
Fireplace | No |
Fireplaces | None |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Patio(s), Landscaped - Partially, Lawn Sprinkler - Partial, Porch |
Lot Description | Gradual Slope, Corner, Natural Vegetation |
Roof | Asphalt |
Construction | Frame - Wood, Concrete |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | August 29th, 2024 |
---|---|
Days on Market | 96 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 99.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Park City |
---|---|
Contact Info | cole.klekas@evrealestate.com |