About 2916 N State Road 32
Equine lover's dream! Move in Ready' horse property. Everything finished to perfection & immaculate. BEAUTIFUL custom home on 6.5 acres. Come and enjoy the beautiful covered back porch with the view of the east side of Kamas. This property has water rights, pressurized water system allowing you to have livestock and raise hay if desired. Green belt qualification reflects low property taxes. Main level home has master on main, and two other bedrooms with a jack n jill bathroom. The floorplan is open, has vaulted ceilings, laundry room/mud room, gas fireplace, wood floors, wood shutters and has a formal welcoming room by the front door. The lower level has another 3 bedrooms, 2 bathrooms, a family room and two bathrooms with plenty of space to add a small kitchen. This property offers a 40' x 30' shop/barn, 3 car attached garage, mature landscaping and automatic sprinklers. Come enjoy the mountains, space, and horse trails right out your back door. Ride on your horse or ATV for miles out the back of the property or a paved walking trail along the front of the property.
Features of 2916 N State Road 32
MLS # | 12403670 |
---|---|
Price | $2,499,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,702 |
Acres | 6.53 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mountain Contemporary, Other, Ranch/Rambler |
Status | Active |
Community Information
Address | 2916 N State Road 32 |
---|---|
Area | 51 - Kamas & Marion |
Subdivision | Kamas and Marion Area |
City | Kamas |
County | Summit |
State | UT |
Zip Code | 84036 |
Amenities
Utilities | Electricity Connected, Cable Available, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
---|---|
Parking Spaces | 4 |
Garages | Attached, Rec Vehicle Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Washer Hookup, Vaulted Ceiling(s), Main Level Master Bedroom, Jetted Bath Tub(s), Electric Dryer Hookup, Ceiling Fan(s), Lower Level Walkout, Pantry |
---|---|
Appliances | Dishwasher, Refrigerator, Disposal, Microwave, Electric Range, Double Oven, Gas Range |
Heating | Forced Air |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stone, Stucco, Brick Veneer |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full, Lawn Sprinkler - Timer, Porch |
Lot Description | Level, Horse Property |
Roof | Shingle, Asphalt |
Construction | Frame - Timber |
Foundation | Concrete Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | September 4th, 2024 |
---|---|
Days on Market | 37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Engel & Volkers Park City |
---|