About 11536 N Deepwater Dr Aa
Shoreline twinhomes are nestled in picturesque Hideout Canyon and the shores of Jordanelle Reservoir, yet only 10 minutes from downtown Park City. The expertly designed community gives each home its breathtaking views of the surrounding mountains and lake with access to a 2.5-acre mountainside park and miles of hiking and biking trails, putting the best of recreationalliving at your door.
Features of 11536 N Deepwater Dr Aa
MLS # | 12404602 |
---|---|
Price | $2,087,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,601 |
Acres | 0.06 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Townhouse |
Style | Mountain Contemporary, Twin Home, Ranch/Rambler |
Status | Active |
Community Information
Address | 11536 N Deepwater Dr Aa |
---|---|
Area | 29 - Hideout |
Subdivision | Shoreline |
City | Hideout |
County | Wasatch |
State | UT |
Zip Code | 84036 |
Amenities
Amenities | Onsite Management, Pets Allowed w/Restrictions |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Parking | Guest Parking |
Garages | Attached, Hose Bibs |
View | Ski Area, Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Main Level Master Bedroom, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Storage - Interior, Pantry, Lower Level Walkout, Gas Dryer Hookup, Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Dual Flush Toilet(s) |
---|---|
Appliances | ENERGY STAR Qualified Dishwasher, Gas Range, Oven, Dishwasher, Dryer - Gas, Microwave, Disposal |
Heating | Furnace - Energy Star Rated, Forced Air |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Stone, Stucco, Wood Siding |
---|---|
Exterior Features | Deck(s), Porch, Landscaped - Partially, Drip Irrigation, Patio(s) |
Lot Description | Gradual Slope, Natural Vegetation, Wooded/Partially |
Roof | Shingle, Composition |
Construction | Frame - Wood |
Foundation | Concrete Slab |
School Information
District | Wasatch |
---|
Additional Information
Date Listed | November 20th, 2024 |
---|---|
Days on Market | 13 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 320.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Rocklin Real Estate |
---|