About 481 Wasatch Way Way
This rare Silver Creek Estates property offers endless possibilities for investors or homeowners looking to create their dream estate. Nestled on a flat, usable 3.68-acre lot with stunning views of Park City, Deer Valley, and the Canyons ski resorts, this horse property boasts a primary residence and a 2-bedroom ADU (apartment) above the barn/garage, perfect for guests or rental.The main home features a thoughtful floor plan, and generous storage throughout, Located just minutes from Kimball Junction's shops and restaurants, the property combines convenience and tranquility.There are no photos inside main house due to the home being in need of some vision and TLC. The opportunities to personalize and transform this space are truly limitless. This is your chance to create something extraordinary in one of the most desirable areas in Summit County.
Features of 481 Wasatch Way Way
MLS # | 12404930 |
---|---|
Price | $1,599,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,495 |
Acres | 3.68 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Detached |
Style | See Remarks |
Status | Active |
Community Information
Address | 481 Wasatch Way Way |
---|---|
Area | 19 - Silver Creek Estates |
Subdivision | Silver Creek |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Utilities | Other |
---|---|
Parking | Other |
Garages | Detached |
View | Meadow, Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Disposal, Dishwasher |
---|---|
Heating | Fireplace(s) |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Fireplace(s) |
Has Basement | No |
Exterior
Exterior Features | Storage |
---|---|
Lot Description | Horse Property, Natural Vegetation, Level |
Roof | Composition |
Construction | Other |
Foundation | Other |
School Information
District | Park City |
---|
Additional Information
Date Listed | December 27th, 2024 |
---|---|
Days on Market | 23 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Distinctive Properties |
---|