About 1209 Norfolk Avenue
Discover the allure of modern mountain living in this beautiful new construction home located in the heart of Park City's Old Town neighborhood. You'll be just steps away from the base of Park City Mt. Resort and vibrant Main Street, offering exclusive dining, shopping, nightlife, hiking, and more! This 4-bedroom, 4-bathroom home will feature beautiful finishes, but there is still time for personal customization to reflect your unique style and create the home of your dreams. With approximately 2,146 sq. ft, you'll have ample room for entertaining and relaxation. Call today to secure your new home and enjoy all that Park City has to offer!
Features of 1209 Norfolk Avenue
| MLS # | 12500884 |
|---|---|
| Price | $3,790,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 2,146 |
| Acres | 0.04 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1209 Norfolk Avenue |
|---|---|
| Area | 01 - Old Town |
| Subdivision | Snyders Addition |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 1 |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Gas Dryer Hookup, Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Lot Description | See Remarks |
| Roof | Metal |
| Construction | Concrete, Frame - Wood, Frame - Metal |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 228 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sky Realty |
|---|
