Features of 840 W Hilltop Ct Court
MLS # | 12500899 |
---|---|
Price | $3,400,000 |
Bedrooms | 9 |
Bathrooms | 9.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 6,673 |
Acres | 0.69 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary |
Status | Active |
Community Information
Address | 840 W Hilltop Ct Court |
---|---|
Area | 50 - Woodland and Francis |
Subdivision | Francis |
City | Francis |
County | Summit |
State | UT |
Zip Code | 84036 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
---|---|
Parking Spaces | 9 |
Garages | Attached, Tandem, Sink, Rec Vehicle Garage, Oversized, Heated Garage, Floor Drain |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Microwave, Dryer, Gas Range, Double Oven, Dishwasher, Gas Dryer Hookup |
---|---|
Heating | Forced Air, Radiant, Radiant Floor |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 3 |
Has Basement | No |
Exterior
Exterior Features | Drip Irrigation, Patio(s), Gas BBQ Stubbed |
---|---|
Lot Description | Adjacent Public Land, Cul-De-Sac |
Roof | Asphalt |
Construction | Frame - Wood |
Foundation | Slab |
School Information
District | South Summit |
---|
Additional Information
Date Listed | March 7th, 2025 |
---|---|
Days on Market | 16 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Real Broker, LLC-Park City |
---|