About 6871 N 2200 Apt 8l
POWDERWOOD CORNER UNIT ON TOP FLOOR. BEST PRICED 3 BEDROOM UNIT IN ALL PARK CITY. HAS MOUNTAIN VIEWS, GREAT YEAR ROUND ACCESS AND CAN BE B&B TYPE NIGHTLY RENTAL. THREE BEDROOMS AND 2 BATHS. BUILDING IN QUIET AREA FARTHEST FROM THE FREEWAY. (LARGE LOFT IS THE 3RD BEDROOM WITH SPIRAL STAIRCASE) NEAR OUTLET MALLS, RESTRAUNTS, AND KIMBALL JUNCTION FREE PUBLIC TRANSPORTATION AND SHUTTLE PICKUP. OVERLAND TRAIL ACCESS WITH WALKING AND BIKING, TRAIL SYSTEM. COMMUNITY HAS A SWIMMING POOL, HOT TUB, AND TENNIS COURTS. THE CLUBHOUSE HAS FITNESS FACILITIES, AND A MEETING/PARTY ROOM. OUTDOOR BARBAQUE AREA AND VOLLEYBALL FACILITIES. THE UNIT HAS AN ASSIGNED COVERED CARPORT AND PLENTY OF EXTRA VISITOR/VAN PARKING.
Features of 6871 N 2200 Apt 8l
| MLS # | 12501807 |
|---|---|
| Price | $698,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,014 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6871 N 2200 Apt 8l |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Powderwood |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Assigned, Off Street - Unassigned |
| # of Garages | 1 |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Walk-In Closet(s), Ski Storage, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Dishwasher, Refrigerator, Electric Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Balcony |
| Lot Description | On Bus Route |
| Roof | Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | April 29th, 2025 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 608.59 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RMA Real Estate |
|---|
