About 5685 N State Road 32
Peaceful country living in beautiful Peoa, UT! This 4 bed, 2 bath home sits on .94 acres with3,438 sq ft of living space. The kitchen features Alder cabinets, Corian countertops, and doubleovens. Enjoy views of surrounding hills from the covered back porch. Basement has separateentrance--potential for a guest suite or apartment.Ideal for outdoor lovers and hobbyists with an attached 2-car garage, 1-car carport, plus a huge4-car detached garage/workshop with kitchenette, half bath, and air compressor plumbing.Separate storage garage and plenty of space to store all your toys--UTVs, bikes, boats, andmore. RV parking includes dump station and hookups. Mature trees, swing set, asphalt andgravel surfaces, and fencing complete the outdoor space.Just minutes to Rockport Reservoir for boating and fishing, and Park City for world-classskiing and shopping. Peoa offers a small-town feel with a local rodeo, summer concerts, andwide-open spaces. Only 40 minutes to SLC International Airport.Lovingly maintained by one family--this is a special property in a truly beautiful setting.
Features of 5685 N State Road 32
| MLS # | 12502172 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,466 |
| Acres | 0.94 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5685 N State Road 32 |
|---|---|
| Area | 53 - Peoa and Browns Canyon |
| Subdivision | Peoa and Browns Canyon Ar. |
| City | Peoa |
| County | Summit |
| State | UT |
| Zip Code | 84061 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Phone Lines/Additional, Natural Gas Connected, High Speed Internet Available |
| Parking Spaces | 7 |
| Parking | Attached Carport, Rec Vehicle, Guest Parking |
| # of Garages | 7 |
| Garages | Attached, Sink, RV Garage, Other, Hose Bibs, Heated Garage, Detached |
| View | Meadow, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Washer Hookup, Storage, Pantry, Ceiling Fan(s), Electric Dryer Hookup, Jetted Bath Tub(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Double Oven, Oven, Freezer, Dishwasher, Electric Dryer Hookup, Refrigerator, Electric Range, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Other, Natural Gas, Forced Air |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Other, Insert, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Other, Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, Storage, Porch, Patio, Lawn Sprinkler - Timer, Lawn Sprinkler - Full |
| Lot Description | Fully Landscaped, Level |
| Roof | Metal |
| Construction | Brick, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 153 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Christies International RE PC |
|---|
