About 6530 Purple Poppy Lane
Welcome to this charming 5-bedroom, 4-bathroom retreat in Park City's friendly Silver Creek Village. This beautifully maintained home features soaring 10' ceilings, abundant natural light, and an open layout perfect for gathering with loved ones.Smart home features include Google Nest thermostats, enhanced lighting, and a whole-home water softener. The master bedroom has breathtaking views of Deer Valley and Park City Mountain, the ensuite bathroom with a luxurious walk-in shower offers the perfect sanctuary after a day of mountain adventures.Outside, enjoy a fully landscaped and private fenced yard The thoughtful two-car garage includes built-in storage solutions for all your outdoor gear and equipment.Location is truly exceptional - step outside and you're directly on a Basin Recreation trail that's groomed for Nordic skiing in winter and maintained for biking and walking year-round. The Rail Trail connector, Round Valley trails, and world-class recreation at Park City and Deer Valley resorts are just moments away.The Silver Creek Village neighborhood offers community parks and walking trails, with High Valley Transit service making exploration easy. Enjoy a peaceful mountain sanctuary with quick access to Park City's amenities and Salt Lake City.As a bonus, this property allows short-term rentals, providing flexible income options when you're away. Don't miss your chance to own this wonderful home where comfort, convenience, and mountain magic come together perfectly.
Features of 6530 Purple Poppy Lane
MLS # | 12502281 |
---|---|
Price | $1,450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,522 |
Acres | 0.12 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Mountain Contemporary, Multi-Level Unit |
Status | Active |
Community Information
Address | 6530 Purple Poppy Lane |
---|---|
Area | 21 - Silver Creek South |
Subdivision | Silver Creek Village |
City | Park City |
County | Summit |
State | UT |
Zip Code | 84098 |
Amenities
Amenities | Pets Allowed |
---|---|
Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
Parking Spaces | 2 |
Garages | Attached |
View | Ski Area |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling(s) - 9 Ft Plus, Double Vanity, Kitchen Island, Open Floorplan, Granite Counters, Walk-In Closet(s), Washer Hookup, Wet Bar, Gas Dryer Hookup |
---|---|
Appliances | Disposal, Gas Range, Double Oven, Dishwasher, Refrigerator, Microwave |
Heating | Furnace - Energy Star Rated, Forced Air, Natural Gas |
Cooling | Central Air, Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Landscaped - Fully, Storage, Patio(s), Drip Irrigation, Lawn Sprinkler - Full |
Lot Description | Level, Adjacent Common Area Land, South Facing |
Roof | Composition |
Construction | Frame - Timber |
Foundation | Concrete Perimeter |
School Information
District | South Summit |
---|
Additional Information
Date Listed | May 23rd, 2025 |
---|---|
Days on Market | 27 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 108.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Park City Keller Williams Real Estate |
---|---|
Contact Info | jon@lookoutpc.com |