About 8257 N Sandalwood Lane
Welcome home to Discovery Ridge, your serene access point to Park City, Utah. This gorgeous townhome built in 2022 is nestled just above Woodward Park (Winter/Summer action sports) and Weilenman School of Discovery, 25 minutes to SLC International, a short drive into Sundance Film Festival's famous Main St for mountain life shopping and dining, or Park City Mountain Resort. Walk to hike and mountain bike trails. Enjoy your evenings on the oversized and fenced in patio, hot tub ready with a view of the pine tree slope side. From the finished double door garage with overhead storage & electric car outlet to hardwood main level, matching Kitchen-Aid appliances, quartz countertops, walk-in closets, full laundry room, dual control heat/air, remote blinds, and en-suite primary bath. Newly completed community park within walking distance! At this price you can't afford to miss out, call to schedule a showing today!
Features of 8257 N Sandalwood Lane
| MLS # | 12502398 |
|---|---|
| Price | $985,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,608 |
| Acres | 0.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 8257 N Sandalwood Lane |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Discovery Ridge |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Other, See Remarks, Pets Allowed w/Restrictions |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| Parking | Guest Parking |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Fire Sprinkler System, Walk-In Closet(s), Pantry, Vaulted Ceiling(s), Ceiling Fan(s), Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup |
|---|---|
| Appliances | Disposal, Dryer, Tankless Water Heater, Washer, Oven, Dishwasher, Electric Dryer Hookup, Refrigerator, Microwave |
| Heating | ENERGY STAR Qualified Furnace, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Has Basement | Yes |
Exterior
| Exterior | Other, Wood Siding |
|---|---|
| Exterior Features | Patio |
| Lot Description | Fully Landscaped, Gradual Slope, Few Trees |
| Roof | Shingle, Asphalt, Composition |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | May 31st, 2025 |
|---|---|
| Days on Market | 142 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 388.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty One Group Signature |
|---|
