About 6530 Snowview Drive
Room to stretch out in Park City. Located on .82 acres in the Park City school district. Views out to the west of canyons ski runs. 3 bedrooms on the main level, one downstairs, and an Accessory dwelling unit/ mother in law apartment with a separate entrance, small kitchen, 1 bed, 1 bath, plus washer dryer hookups. The barn on the property works as a second garage for your work shop, storing your small RV, toys, etc. Short walk to Highland Dr to catch the city bus.
Features of 6530 Snowview Drive
| MLS # | 12502478 |
|---|---|
| Price | $1,699,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,500 |
| Acres | 0.82 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 6530 Snowview Drive |
|---|---|
| Area | 20 - Trailside Park Area |
| Subdivision | Highland Estates |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed, RV/Boat Storage |
|---|---|
| Utilities | Electricity Connected, Phone Available, Natural Gas Connected |
| Parking Spaces | 4 |
| Parking | Rec Vehicle |
| # of Garages | 4 |
| Garages | Attached, RV Garage, Detached |
| View | Meadow, Mountain(s), See Remarks, Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Granite Counters, Skylight(s), Storage, Pantry, Lock-Out, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Oven, Dishwasher, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Sprinklers In Rear, Sprinklers In Front, See Remarks, Storage, Porch, Patio, Lawn Sprinkler - Timer, Lawn Sprinkler - Full |
| Lot Description | Fully Landscaped, Gradual Slope, On Bus Route, Natural Vegetation, Horse Property |
| Roof | Shingle, Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | June 5th, 2025 |
|---|---|
| Days on Market | 137 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 37.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | BHHS Utah Properties- Redstone |
|---|
