About 2280 E Outlaw Road
Perched high above Jordanelle Lake in the sought-after Golden Eagle community, 2280 E Outlaw Road is more than a home—it's a front-row seat to Utah's most breathtaking scenery. With the slopes of Deer Valley® Resort just minutes away and the charm of Park City's Main Street close by, this retreat delivers both adventure and tranquility in equal measure. This 5-bedroom, 5-bathroom residence artfully blends alpine architecture with sleek, modern design. Inside, light floods the open-concept living space through expansive windows that perfectly frame dramatic views of Mount Timpanogos and the Uinta Mountains. Vaulted ceilings and clean lines create a spacious yet welcoming atmosphere, ideal for gathering with friends or enjoying a quiet evening by the fire. The heart of the home—a chef's kitchen—is outfitted with top-tier appliances, quartz counters, and an oversized island that invites connection. The luxurious primary suite offers a peaceful escape, with a spa-style bath and private views that stretch for miles. Entertainment is elevated on the lower level, where you'll find a second kitchen that makes hosting effortless and an indoor theater that delivers a true cinematic experience—perfect for movie nights, sports, or gaming. Step outside to multiple deck spaces designed for sunset-watching and stargazing. Whether you're entertaining, exploring, or simply unwinding, this home is your launchpad for all-season mountain living. 2280 E Outlaw Road is where refined style meets rugged beauty—an exceptional opportunity in one of Utah's most dynamic and scenic mountain communities.
Features of 2280 E Outlaw Road
| MLS # | 12502679 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 5,234 |
| Acres | 0.58 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Ranch |
| Status | Active |
Community Information
| Address | 2280 E Outlaw Road |
|---|---|
| Area | 29 - Hideout |
| Subdivision | Golden Eagle |
| City | Hideout |
| County | Wasatch |
| State | UT |
| Zip Code | 84036 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Guest Parking, Off Street - Unassigned |
| # of Garages | 3 |
| Garages | Attached |
| View | Lake, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Vaulted Ceiling(s), Pantry |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Gradual Slope, Natural Vegetation, South Facing |
| Roof | Shingle, Asphalt, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 420 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 464 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
