About 7850 Cedar Way
Welcome to this light-filled 6-bedroom, 3-bathroom retreat nestled in the desirable Timberline neighborhood of Park City, where nature, comfort, and adventure seamlessly come together. Backing to a seasonal stream and open space, this spacious 4,600+ square foot home is designed for both everyday living and year-round fun. Inside, you'll find two large living areas, including a walkout basement family room complete with a cozy fireplace and a full wet bar-the perfect space for entertaining or relaxingafter a day on the slopes or trails. Sunlight pours in through large windows, and multiple sun-soaked decks provide the ideal spot to take in the fresh mountain air and serene surroundings. The backyard is a dream playground for young adventurers,featuring treehouses, a slide down to the creek, a trampoline area that converts into an ice-skating rink in winter, and plenty of room to explore. This is more than just a home-it's a lifestyle, offering a rare combination of space, location, and outdoorenjoyment in one of Park City's most scenic and active communities. Whether you're looking for a full-time residence or a mountain escape, this Timberline gem offers the perfect setting to create unforgettable memories.
Features of 7850 Cedar Way
| MLS # | 12503578 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,601 |
| Acres | 0.52 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Traditional |
| Status | Active |
Community Information
| Address | 7850 Cedar Way |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Timberline |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | Yes |
| Waterfront | Creek/River Front |
| Has Pool | No |
Interior
| Interior Features | Jetted Bath Tub(s), Walk-In Closet(s), Wet Bar, Storage, Vaulted Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas |
| Has Basement | Yes |
Exterior
| Exterior Features | Deck |
|---|---|
| Lot Description | Secluded, Natural Vegetation |
| Roof | Asphalt |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | August 6th, 2025 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 73.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Realty, Inc. |
|---|
