About 1215 Elk Road
This charming four-bedroom cottage in Pine Meadow Ranch is ready for your personal touch and a lifetime of cherished memories. Nestled by the famous moose ponds on Elk Road, this home is at the center of all the wonderful amenities that mountain living has to offer. Enjoy abundant wildlife, cozy wood-burning fires, towering trees, fantastic neighbors, and the dream lifestyle you've always envisioned. Bring your tools, roll up your sleeves, and let the fun begin!Please note, this home is being sold as-is.
Features of 1215 Elk Road
| MLS # | 12504049 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,656 |
| Acres | 0.66 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Cottage, See Remarks, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 1215 Elk Road |
|---|---|
| Area | 54 - Wanship, Hoytsville, Coalville, Rockport |
| Subdivision | Tollgate |
| City | Coalville |
| County | Summit |
| State | UT |
| Zip Code | 84017 |
Amenities
| Amenities | Pets Allowed w/Restrictions |
|---|---|
| Utilities | Electricity Connected, Propane |
| Parking Spaces | 5 |
| Parking | Carport |
| # of Garages | 5 |
| Garages | Attached |
| View | Meadow, Mountain(s), Trees/Woods, Pond |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Storage |
|---|---|
| Appliances | Disposal, Oven, Electric Range |
| Heating | Fireplace(s), Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove, Wood Burning, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Deck, Storage, Porch, Balcony |
| Lot Description | Level, Gradual Slope, See Remarks, Many Trees, Secluded |
| Roof | Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | North Summit |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 800.00 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Distinctive Properties / SimpliHOM |
|---|
