About 2549 Enclave Lane 35
Nestled in the aspens at the Enclave at Sun Canyon, this Michael Upwall-designed residence offers a rare combination of architectural pedigree, privacy, and seamless indoor-outdoor living. Set at the end of its row and perched above a flowing creek, the home enjoys unobstructed open space views that will remain protected for generations.Thoughtfully designed across four levels, the residence features vaulted ceilings, floor-to-ceiling glass, and multiple decks to capture natural light and mountain vistas. The main level offers a spacious great room with fireplace, dining area, chef's kitchen, and ski-ready mudroom. The upper level is dedicated to a private primary suite with sitting area, spa bathroom, and walk-in closet. The Aspen Level is perfect for entertaining with a family room, wet bar, deck access, and two en-suite bedrooms. The Creekside Level provides a private gym, lounge space, storage, and an additional bedroom.Here, every detail is designed to blur the line between home and nature, creating a sanctuary that feels both timeless and alive.
Features of 2549 Enclave Lane 35
| MLS # | 12504095 |
|---|---|
| Price | $5,250,000 |
| Bedrooms | 5 |
| Bathrooms | 8.00 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 5,388 |
| Acres | 0.10 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Twin Home, Multi-Level Unit, Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2549 Enclave Lane 35 |
|---|---|
| Area | 11 - Sun Peak/Bear Hollow |
| Subdivision | Enclave At Sun Canyon |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Phone Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs, Heated Garage, Floor Drain |
| View | Mountain(s), Trees/Woods, Creek/Stream, Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Washer Hookup, Wet Bar, Ski Storage, Gas Dryer Hookup, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Humidifier, Washer, Double Oven, Oven, Dishwasher, Gas Dryer Hookup, Washer/Dryer Stacked, ENERGY STAR Qualified Refrigerator, Electric Range, Microwave |
| Heating | Fireplace(s), Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Gas, Fireplace(s) |
| Has Basement | Yes |
Exterior
| Exterior | Stone, Steel Siding, Wood Siding |
|---|---|
| Exterior Features | Deck, Spa/Hot Tub, Patio, Gas BBQ Stubbed, Heated Driveway |
| Lot Description | Fully Landscaped, Adjacent Common Area Land, Many Trees, PUD - Planned Unit Development, Gradual Slope, Secluded |
| Roof | Flat, Metal |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter, Slab |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1353.66 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
