About 6590 Serviceberry Drive
Best Location in Community! Private dead end street with open park space right ou the front door with walking path right to large park across the street. Mountain Views as well as a driveway for convenient parking for your guests. Lockout on main floor for added short term renal opportunities. Nightly rentals are allowed. Each bedroom has an ensuite providing a stronger value for tenants. Large entertaining space with Gourmet Kitchen! Balcony off main living area as well as Owners bedroom, lots of storage throughout. Extra length in garage. Easy to show!
Features of 6590 Serviceberry Drive
| MLS # | 12504136 |
|---|---|
| Price | $949,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,351 |
| Acres | 0.05 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | 6590 Serviceberry Drive |
|---|---|
| Area | 21 - Silver Creek South |
| Subdivision | Silver Creek Village |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, High Speed Internet Available |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| Garages | Attached, Hose Bibs |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Tankless Water Heater, Gas Range, Double Oven, Oven, Dishwasher, Refrigerator, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Exterior | HardiPlank Type, Stone |
|---|---|
| Lot Description | Fully Landscaped |
| Roof | Other |
| Construction | Frame - Wood |
| Foundation | Slab |
School Information
| District | South Summit |
|---|
Additional Information
| Date Listed | September 16th, 2025 |
|---|---|
| Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 230.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Hamlet Homes |
|---|
