About 590 S Center Street
Rare horse property on over a full acre in one of Midway's most scenic spots. This corner-lot home offers unbeatable forever views of Mount Timpanogos and is just a short walk or bike ride from Midway's Main Street, Deer Creek, and nearby trails. Step inside to find bright, airy spaces filled with natural light, smart storage solutions and a main level primary bedroom. Recent upgrades include new kitchen backsplash, carpet and LVP flooring. The lower level has been thoughtfully remodeled, offering a warm and flexible space for guests, a home office, or a potential for rental income with a separate entrance and laundry area complete with an additional washer and dryer. Outside is where this home truly shines -- surrounded by mature trees, fruit trees, and colorful perennials, the yard offers multiple outdoor seating areas, a cozy firepit, and space for gardening, relaxing or caring for horses in your own fully fenced horse pasture. The large lot which includes a full water share with Midway Irrigation, offers endless possibilities for a future Barn, additional storage, garage space and more. With Swiss Days, the bakery, and Main Street festivities just a short walk away, you're never far from the heart of Midway life. If you're dreaming of a place with soul, space, and story, this one-of-a-kind property might just be it.
Features of 590 S Center Street
| MLS # | 12504423 |
|---|---|
| Price | $939,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,250 |
| Acres | 1.06 |
| Year Built | 1942 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit, Traditional |
| Status | Active |
Community Information
| Address | 590 S Center Street |
|---|---|
| Area | 30 - Midway |
| Subdivision | Midway |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking Spaces | 2 |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Oversized |
| View | Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Gas Range, Dishwasher, Refrigerator, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | None |
| Has Basement | No |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Lawn Sprinkler - Timer, Sprinklers In Rear, Sprinklers In Front |
| Lot Description | Fully Landscaped, Corner Lot, See Remarks, Many Trees, Secluded, Horse Property, Additional Land Available |
| Roof | Metal |
| Construction | Concrete, Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Wasatch |
|---|
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | cole.klekas@evrealestate.com |
