About 6915 W 2200 Apt 6x
Unique 2-bed/ 1 bath condo in Powderwood, with arguably the best views in the complex. Same footprint as the 2B/2B units but features a larger bathroom and an expanded walk-in closet. Currently operated as short-term rental and owner's retreat. Enjoy the open living area, private deck with mountain views, and excellent natural light. Powderwood amenities include a pool, year-round hot tub, tennis/volleyball courts, fitness center, clubhouse, and on-site storage. Prime Kimball Junction location on the free bus route and Millennium Trail-minutes to Park City Mountain, Deer Valley, shopping, dining, and I-80. Ideal as a primary residence, second home, or turnkey investment property.
Features of 6915 W 2200 Apt 6x
| MLS # | 12505120 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 854 |
| Acres | 0.02 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Stacked/Multi-Level |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6915 W 2200 Apt 6x |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Powderwood |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Spa/Hot Tub, Clubhouse, Tennis Court(s), Pets Allowed w/Restrictions, Pool |
|---|---|
| Utilities | Cable Available, Natural Gas Connected, High Speed Internet Available, Electricity Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Unassigned |
| # of Garages | 1 |
| Garages | None |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Ceiling(s) - 9 Ft Plus, Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dryer, Washer, Oven, Dishwasher, Refrigerator, Electric Range |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Balcony, Tennis Court(s), Storage, Spa/Hot Tub, Outdoor Pool |
| Lot Description | Fully Landscaped |
| Roof | Shingle |
| Construction | Frame - Wood |
| Foundation | Concrete Perimeter |
School Information
| District | Park City |
|---|
Additional Information
| Date Listed | December 12th, 2025 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 587.00 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Three Door Real Estate |
|---|
