About 2293 Buffalo Bill Dr
In the heart of Park City's highly sought-after Prospector neighborhood, this newly constructed residence blends striking modern architecture with refined finishes and exceptional everyday livability. Ideally located within walking distance to McPolin Elementary and Park City High School, the home also enjoys effortless access to local dining, boutique shopping, neighborhood parks, and miles of year-round trail systems. A dramatic floating staircase creates an immediate architectural statement, setting the tone for the home's sophisticated contemporary design. Walls of glass are thoughtfully positioned throughout, bathing the interiors in natural light from sunrise to sunset while framing the surrounding landscape. At the center of the home, the chef's kitchen is both functional and impressive — anchored by multiple islands, premium appliances, and a seamless connection to the expansive great room. Designed for entertaining, large sliding glass doors extend the living space outdoors to a private walkout patio, creating a true indoor-outdoor experience ideal for hosting and gathering. Four spacious ensuite bedrooms offer comfort and privacy for family and guests alike. The primary suite is a true retreat, featuring a spa-inspired bath and an oversized walk-in closet designed with intention and scale. The garage offers exceptional flexibility, with ceiling height that allows for the installation of a vehicle lift — creating the potential for a four-car configuration, ideal for collectors or those seeking additional storage and versatility. Outside, a fully fenced, flat yard provides rare in-town usability — perfect for children, pets, or simply enjoying Park City's mountain air. This is a rare opportunity to own a newly built, design-forward home in one of Park City's most convenient and established neighborhoods.
Features of 2293 Buffalo Bill Dr
| MLS # | 12600579 |
|---|---|
| Price | $5,200,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 5,412 |
| Acres | 0.21 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Mountain Contemporary |
| Status | Active |
Community Information
| Address | 2293 Buffalo Bill Dr |
|---|---|
| Area | 08 - Prospector |
| Subdivision | Prospector Area |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84060 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Off Street - Unassigned |
| # of Garages | 2 |
| Garages | Attached, Heated Garage, Hose Bibs, Oversized |
| View | Ski Area, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Pantry, Spa/Hot Tub, Storage, Wet Bar, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Double Oven, Gas Range, Washer, Tankless Water Heater, Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Balcony, Gas BBQ Stubbed, Porch, Spa/Hot Tub, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level |
| Roof | Metal |
| Construction | Aluminum Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 13th, 2026 |
|---|---|
| Days on Market | 45 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 45 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Engel & Volkers Park City |
|---|---|
| Contact Info | 4357419033 |
