About 1445 S Cedar Bark Lane
***RECENT PRICE REDUCTION*** Tucked away in nature, this charming cabin is the ultimate retreat for anyone craving peace, privacy, and a true connection to the outdoors. Just steps from Clyde Lake, you can spend your summers paddle boarding or simply enjoying the tranquil scenery. The expansive, multi-level deck offers breathtaking mountain and wilderness views - perfect for quiet mornings with coffee, hosting summer BBQs, or stargazing under clear night skies. Inside, this well-built 2-bedroom cabin blends warm wood accents with an inviting open floor plan, filling every room with natural light and creating a seamless flow throughout the space. Timber Lakes is picturesque gated mountain community just minutes from downtown Heber, Midway, and Deer Creek Reservoir, you'll enjoy the perfect balance of seclusion and convenience. Buyer to verify all.
Features of 1445 S Cedar Bark Lane
| MLS # | 12600705 |
|---|---|
| Price | $615,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,160 |
| Acres | 1.03 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 1445 S Cedar Bark Lane |
|---|---|
| Area | 38 - Timber Lakes |
| Subdivision | Timberlakes Area |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Garages | Detached |
| View | Lake, Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Oven |
| Heating | Forced Air |
| Cooling | Air Conditioning |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Natural Vegetation, Many Trees |
| Roof | Metal |
| Construction | Frame |
| Foundation | See Remarks |
Additional Information
| Date Listed | February 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1895 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Berkshire Hathaway HomeServices Elite Real Estate |
|---|
