About 4958 W Ponderosa Court
Welcome to this cozy mountain home tucked away in a quiet cul-de-sac surrounded by gorgeous pines. This 4 bedroom home is ready to be your main residence, investment property or private retreat. You'll enjoy close to half an acre of land with a huge deck, balcony off the primary bedroom, original stone fireplace and open main level living. Location is everything with this home in the highly sought after Jeremy Ranch area with skiing, shopping and the famous Park City Main Street close by. Don't miss what this stunning home has to offer!
Features of 4958 W Ponderosa Court
| MLS # | 12600763 |
|---|---|
| Price | $1,029,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,018 |
| Acres | 0.49 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4958 W Ponderosa Court |
|---|---|
| Area | 16 - Summit Park |
| Subdivision | Timberline |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Lines/Additional, Phone Available |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling Fan(s), Pantry, Ski Storage, Washer Hookup, Granite Counters |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, Washer |
| Heating | Boiler, Fireplace(s), Hot Water, Radiant |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Porch |
|---|---|
| Lot Description | Cul-De-Sac, Gradual Slope, Natural Vegetation, South Facing, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 2nd, 2026 |
|---|---|
| Days on Market | 138 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Ivie Avenue Real Estate LLC |
|---|
