About 984 Uri Lane D-6
Now offered with a $41,000 price improvement and a brand-new stainless steel kitchen appliance package, this beautifully situated end-row townhome presents an exceptional opportunity to own in the sought-after town of Midway. Backing to open meadows with peaceful mountain views, the home offers privacy in a serene setting. The thoughtfully designed floor plan features two bedrooms, three bathrooms, and a versatile loft ideal for additional sleeping space, a home office, or a second living area. Vaulted ceilings and expansive windows fill the home with natural light, while the attached garage adds everyday convenience. Enjoy the best of Midway's mountain lifestyle just minutes from Park City, Deer Valley East Village, world-class skiing, championship golf, hiking, biking, and the shops and restaurants of historic downtown Midway. Whether you're searching for a full-time residence, weekend retreat, or second home, this property offers an ideal combination of comfort, location, and value in one of Utah's most desirable mountain towns.
Features of 984 Uri Lane D-6
| MLS # | 12601539 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,406 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Cottage, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 984 Uri Lane D-6 |
|---|---|
| Area | 30 - Midway |
| Subdivision | Swiss Oaks |
| City | Midway |
| County | Wasatch |
| State | UT |
| Zip Code | 84049 |
Amenities
| Amenities | Fitness Room, Spa/Hot Tub, Clubhouse, Management, Pets Allowed w/Restrictions, Sauna, Tennis Court(s), Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Guest Parking, Off Street - Unassigned |
| # of Garages | 1 |
| Garages | Attached |
| View | Golf Course, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Electric Dryer Hookup, Ceiling Fan(s), Vaulted Ceiling(s), Furnished - Partially, Storage, Ski Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Balcony, Patio, Porch |
|---|---|
| Lot Description | Fully Landscaped, Gradual Slope, Many Trees |
| Roof | Shingle, Asphalt |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 17th, 2026 |
|---|---|
| Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Engel & Volkers Park City |
|---|
