About 6169 Park Lane Unit 4
Discover effortless mountain living in this beautifully appointed luxury townhome in Park City. Perfectly positioned within walking distance to shops, restaurants, and scenic walking and biking trails, this fully furnished residence offers the ultimate blend of lifestyle and convenience. Located just 10 minutes from the ski lifts, 20 minutes from Park City's iconic Main Street, and 25 minutes from Salt Lake City International Airport, it's an ideal escape for both adventure and relaxation. Take in views of Utah Olympic Park and Newpark Town Center, and enjoy the flexibility of nightly rentals--making this property a fantastic investment, full-time residence, or lock-and-leave getaway in one of Park City's most active mountain communities.
Features of 6169 Park Lane Unit 4
| MLS # | 12601627 |
|---|---|
| Price | $950,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,371 |
| Acres | 0.03 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6169 Park Lane Unit 4 |
|---|---|
| Area | 14 - Kimball |
| Subdivision | Newpark Terrace |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
| # of Garages | 1 |
| Garages | Detached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Furnished - Fully |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Dishwasher, Freezer, Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level |
| Roof | Flat, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Days on Market | 87 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1836 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Coldwell Banker Realty (Park City-NewPark) |
|---|
