About 817 Ramona Avenue
Welcome to 817 & 819 Ramona Avenue where tree-lined streets and changing seasons are part of daily life in Sugar House- one of Salt Lake City's most sought-after neighborhoods. This property features two mirrored units, each offering 1 bedroom, 1 bathroom, and a bonus flex room. Both sides have been thoughtfully updated while maintaining the home's original character, with neutral paint, LVP flooring, tiled bathrooms, and refreshed kitchens complete with quartz countertops and stainless-steel appliances. The spacious and private backyard adds a relaxed, almost country feel that's hard to find this close to the city. The duplex is turn-key and one unit is currently tenant-occupied, providing immediate rental income. Live in one side and rent the other, or lease both for a strong investment opportunity. Located within walking or biking distance to Trader Joe's, Whole Foods, and Sugar House Park, you're also just steps from local coffee shops, restaurants, and boutiques. It's an easy place to settle into whether you're looking to live, invest, or both.
Features of 817 Ramona Avenue
| MLS # | 12601722 |
|---|---|
| Price | $795,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,597 |
| Acres | 0.16 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Multi-Unit |
| Style | Side By Side |
| Status | Active |
Community Information
| Address | 817 Ramona Avenue |
|---|---|
| Area | 58 - Wasatch Front (Ogden, Salt Lake City) |
| Subdivision | Wasatch Front Ar 58 |
| City | Salt Lake City |
| County | Salt Lake |
| State | UT |
| Zip Code | 84105 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking | Street |
| Garages | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Storage, Washer Hookup |
|---|---|
| Appliances | Microwave, Electric Range, Refrigerator, Dishwasher, Oven |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Level |
| Roof | Flat, Tile |
| Construction | Brick Veneer |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Park City Keller Williams Real Estate |
|---|
