About 19 E 2130 South
BACK ON THE MARKET, SALE FAILED, BUYERS HAD A GLITCH IN THEIR CREDIT. Welcome to your mountain retreat in the heart of Utah's adventure corridor. This stunning 5-bedroom, 4-bathroom home offers breathtaking views of Timpanogos and the surrounding peaks right from your own backyard. The thoughtfully designed floor plan features a basement with a huge family room, 2 bedrooms, large storage area and a bathroom., You needs this oversized 3-car garage ready for all your Side by Side and gear. Step outside to the fenced back and side yard that frames mountain scenery, ideal for morning coffee or evening gatherings under open skies. Located minutes from world-class mountain biking and off-road trails, premier ski resorts, blue-ribbon fishing, and sparkling reservoirs, this home puts Utah's best recreation literally at your doorstep. Whether you're seeking a full-time residence or a four-season escape, this property delivers the lifestyle you've been chasing. Homes in this location and with these views don't last - schedule your private showing today. Square footage figures are provided as a courtesy estimate only and were obtained from Other. Buyer is advised to obtain an independent measurement.
Features of 19 E 2130 South
| MLS # | 12601923 |
|---|---|
| Price | $847,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Square Footage | 3,497 |
| Acres | 0.22 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Multi-Level Unit |
| Status | Active |
Community Information
| Address | 19 E 2130 South |
|---|---|
| Area | 36 - Heber |
| Subdivision | Mayers Meadow |
| City | Heber City |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| Parking | Rec Vehicle |
| # of Garages | 3 |
| Garages | Attached, Oversized |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Double Oven, Gas Range |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Insert |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Partial |
Exterior
| Exterior Features | Deck, Lawn Sprinkler - Timer, Porch, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level, Corner Lot, Cul-De-Sac, South Facing, Few Trees |
| Roof | Shingle, Asphalt, Composition |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allstar Realty - Heber |
|---|
