About 7474 Susans Circle
Beautifully updated in lower Pinebrook, this 5 bed, 3 bath home offers 3,883 sq ft with a desirable main level living layout. The main level includes three bedrooms plus an office and an open kitchen, dining, and living area remodeled down to the studs in 2019. The kitchen features quartz countertops, custom cabinetry, walk-in pantry, and an oversized island. The primary suite includes built-in closets, dual vanities, and an oversized walk-in shower. The lower level offers two additional bedrooms, a bathroom, bonus room, and a second living area for guests, fitness, media, or work from home. Highlights include a mud room and laundry area, large two-car garage, 392 sq ft storage/work area above the garage, Trex front deck, rear deck, and updated roof. Near I-80, Quarry Village and Pinebrook trails.
Features of 7474 Susans Circle
| MLS # | 12602034 |
|---|---|
| Price | $1,595,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,883 |
| Acres | 0.23 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Updated/Remodeled |
| Status | Active |
Community Information
| Address | 7474 Susans Circle |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | High Meadows At Pinebrook |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | Street, Rec Vehicle |
| # of Garages | 2 |
| Garages | Attached |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Pantry, Storage, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven, Gas Range, Washer, Dryer |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Air Conditioning |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Starter |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Exterior Features | Deck, Balcony, Drip Irrigation, Patio, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Level, On Bus Route, PUD - Planned Unit Development, Few Trees |
| Roof | Shingle, Composition |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 218 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
