About 1820 W Farmhouse Flats Road
HUGE PRICE DROP! SELLER IS WILLING TO PROVIDE CREDIT TOWARDS DOORS ON BARN AND OR PARTIAL CREDIT TOWARDS A NEW BARN WITH FULL PRICE OFFER. Located in the exclusive Farmhouse Flats mini-ranch community in Oakley's scenic Kamas Valley. This stunning 2.25-acre estate sits atop a flat bluff with breathtaking 360-degree mountain views. The property features a custom-designed modern farmhouse, matching detached guest house, and spacious barn/toy garage with high-end finishes throughout, including a home theatre with included equipment, smart home technology, custom landscaping, hot tub, and private pond ideal for leisure or stocking with fish. Designed for both entertaining and everyday living, the home offers a main-level primary suite, home office, and open-concept kitchen, dining, and great room flowing seamlessly to expansive outdoor living spaces. In total, the estate offers approximately 8,763 square feet including ADU space, with 9 bedrooms, 4 full bathrooms, 2 half baths, and an oversized 4-car garage. A private apartment above the garage and detached guest house provide excellent flexibility for guests, multi-generational living, or potential rental income opportunities to help offset your monthly payment! The 1,840 sq ft barn offers room for future expansion. Horses, chickens, nightly rentals, and long-term rentals are permitted, allowing owners the ability to rent the guest house and garage apartment if desired. A commercial equestrian facility with boarding and an indoor riding arena is also being developed adjacent to the community. Square footage figures are provided as a courtesy estimate only and were obtained from Previous Listing. Buyer is advised to obtain an independent measurement.
Features of 1820 W Farmhouse Flats Road
| MLS # | 12602060 |
|---|---|
| Price | $2,599,000 |
| Bedrooms | 9 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,763 |
| Acres | 2.24 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1820 W Farmhouse Flats Road |
|---|---|
| Area | 53 - Peoa and Browns Canyon |
| Subdivision | Farmhouse Flats |
| City | Peoa |
| County | Summit |
| State | UT |
| Zip Code | 84061 |
Amenities
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Phone Available |
|---|---|
| Parking | Street, Guest Parking, Off Street - Unassigned, Rec Vehicle |
| # of Garages | 4 |
| Garages | Attached, Detached, Floor Drain, Heated Garage, Hose Bibs, Oversized, RV Garage |
| View | Lake, Mountain(s), Pond, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Pantry, Spa/Hot Tub, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven, Double Oven, Gas Range |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Propane |
| Cooling | Central Air, Air Conditioning, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning |
| Has Basement | Yes |
| Basement | Sump Pump |
Exterior
| Exterior Features | Lawn Sprinkler - Timer, Patio, Porch, Spa/Hot Tub, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Lot Description | Fully Landscaped, Horse Property |
| Roof | Asphalt, Metal |
| Construction | Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 53 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realtypath LLC |
|---|
