About 4055 Kilby Road
Only 200 feet from Woodward Park boundary, this property includes a creek and woods for privacy out the back. It can be used as a primary seven bedroom house or has been thoughtfully designed as a four bedroom main house with a one bedroom, bath with kitchen and a two bedroom, bath with kitchen lockouts for potential rental investment income. This investment property is conveniently located close to SLC airport and shops and restaurants.
Open House
Features of 4055 Kilby Road
| MLS # | 12602122 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,574 |
| Acres | 2.50 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Multi-Level Unit |
| Status | Active |
Community Information
| Address | 4055 Kilby Road |
|---|---|
| Area | 15 - Pinebrook |
| Subdivision | Pinebrook |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected |
| Parking | Guest Parking |
| # of Garages | 6 |
| Garages | Attached, Heated Garage, Oversized |
| View | Mountain(s), Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Ceiling Fan(s), Vaulted Ceiling(s), Gas Dryer Hookup, Furnished - Partially, Other, Pantry, Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Open Floorplan, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Gas Dryer Hookup, Oven, Gas Range, Trash Compactor, ENERGY STAR Qualified Washer |
| Heating | Radiant Floor |
| Cooling | Mini-Split |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Stories | Multi-Level |
| Has Basement | Yes |
| Basement | Walk-Out Access |
Exterior
| Lot Description | Gradual Slope, Natural Vegetation, Steep Slope, Many Trees |
|---|---|
| Roof | Asphalt |
| Construction | Steel Siding |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Summit Sotheby's International Realty |
|---|
