About 2948 N 570
Pricing from August 1st - September 30th only. The Strata - This well-designed 3-bedroom, 2-bath home offers modern living with an open-concept layout connecting the spacious great room and stylish kitchen. Features include thermofoil cabinetry, granite countertops, a single-bowl stainless steel undermount sink, and a Frigidaire stainless steel appliance package with electric range, microwave hood, dishwasher, and refrigerator. Interior finishes include two-tone paint, tile or LVP carpet in main living areas, and bedrooms, can lighting throughout, and ceiling fans in the living room and bedrooms. Bathrooms feature Moen plumbing fixtures and custom tiled showers/tub surrounds. Additional highlights include a laundry room with sink cabinet, with 50-amp EV breaker and room for a workshop or toys, block walls, and backyard space. Community amenities include a pool, hot tub, pool house, pickleball court, and playground. Lender Incentives available only when financing is obtained through Matt Hickman at Guild Mortgage. OAC. All information herein is deemed reliable but is not guaranteed. Buyer and Buyer's Agent is responsible to verify all listing information, including square feet/acreage, to buyer's own satisfaction.
Features of 2948 N 570
| MLS # | 12603986 |
|---|---|
| Price | $509,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,015 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Attached |
| Style | Multi-Level Unit, Twin Home |
| Status | Active |
Community Information
| Address | 2948 N 570 |
|---|---|
| Area | 59 - Other Utah |
| Subdivision | Utah Area |
| City | Hurricane |
| County | Washington |
| State | UT |
| Zip Code | 84737 |
Amenities
| Amenities | Spa/Hot Tub, Pool, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected |
| # of Garages | 2 |
| Garages | Attached, See Remarks |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s), Granite Counters, Kitchen Island |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Dishwasher, Oven |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplace | No |
| Stories | Multi-Level |
| Has Basement | No |
Exterior
| Exterior Features | Patio |
|---|---|
| Lot Description | Fully Landscaped, Other, PUD - Planned Unit Development |
| Roof | Tile |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SIMPLY REAL ESTATE & AFFILIATES LLC |
|---|
