About 2640 E Weber Canyon Road
Outstanding mountain & canyons views add to the beauty of this 12+ acre log home mountain retreat, located approximately 20 minutes from Park city, 4 miles just outside the laid-back town of Oakley, Utah It offers plenty of room to build your own private hiking and mountain biking trails. The elk often migrate the area and numerous sheds have been gathered over the years. The home was built in the year 2000 and has had a new well pump installed in 2025. Additionally the septic system was pumped and inspected in 2025. A 95% plus efficient furnace with 10 year warranty was installed in 2019 along with a new water heater. There is no HOA to regulate how you live. There is a new ''one trip'' double door storage container wired with lights and outlets providing a place to tinker or to store all those sometime needed items or ATV or snowmoblies. A large 24'x24' carport was added eliminating windshield scraping in winter. Inluded appliances are new electric stove in 2022, fridge, microwave, portable dishwasher and washer/dryer.
Features of 2640 E Weber Canyon Road
| MLS # | 12604231 |
|---|---|
| Price | $749,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,448 |
| Acres | 12.36 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Log |
| Status | Active |
Community Information
| Address | 2640 E Weber Canyon Road |
|---|---|
| Area | 52 - Oakley & Weber Canyon |
| Subdivision | Oakley |
| City | Oakley |
| County | Summit |
| State | UT |
| Zip Code | 84055 |
Amenities
| Amenities | Pets Allowed |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Phone Available |
| Parking | Detached Carport |
| # of Garages | 2 |
| Garages | Detached |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Electric Range, Refrigerator, Electric Dryer Hookup, Dishwasher, Oven |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Balcony, Porch |
|---|---|
| Lot Description | Horse Property, Secluded, Gradual Slope, Natural Vegetation, South Facing, Steep Slope, Many Trees, See Remarks |
| Roof | Asphalt |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
