About 3477 S 2900 West
You will not find better horse property than this! This home is an equestrian lovers dream! Full outdoor riding and team roping arena, indoor and outdoor stalls, barn with tack rooms and hay storage! Come live out your western dreams at this amazing property! Enjoy spacious country living on 5 acres just minutes from Deer Creek State Park and Marina! This 4-bedroom rambler offers comfortable main-level living with a large kitchen, two family rooms, a den/office, covered patio, and fully fenced yard. The unfinished basement provides approximately 3,000 additional sq. ft. ready for your personal touch. Outside, you'll find a 4,800 sq. ft. heated shop and a separate 4,835 sq. ft. barn-offering plenty of room for livestock, toys, equipment, and more. Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
Features of 3477 S 2900 West
| MLS # | 12604517 |
|---|---|
| Price | $2,600,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 6,080 |
| Acres | 5.05 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Manufactured |
| Status | Active |
Community Information
| Address | 3477 S 2900 West |
|---|---|
| Area | 42 - Charleston |
| Subdivision | Charleston |
| City | Charleston |
| County | Wasatch |
| State | UT |
| Zip Code | 84032 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | No |
Exterior
| Lot Description | Fully Landscaped |
|---|---|
| Roof | Shingle, Asphalt, Metal |
| Construction | See Remarks |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
