About 7947 Western Sky
Set along the coveted front row of Promontory's Trappers Cabins, this beautifully appointed residence enjoys expansive west-facing views across the Park City area to the surrounding mountains and ski slopes. Warm, light finishes create a refined mountain cottage aesthetic, while the open main living area offers distinct kitchen, dining, and living spaces designed for both intimate gatherings and entertaining. The main-level primary suite opens directly to a private covered patio and features an elegant, spa-inspired bath. Upstairs are two additional bedrooms and a versatile loft ideal for an office or lounge. Multiple covered outdoor living areas take full advantage of the spectacular views, while extensive landscaping and mature trees enhance the home's privacy and natural setting. Just a short walk from Promontory's main amenity campus, the home also enjoys convenient access through the Brown's Canyon Gate to Deer Valley East Village--an exceptional combination of views, privacy, amenities, and four-season recreation.
Features of 7947 Western Sky
| MLS # | 12604626 |
|---|---|
| Price | $2,795,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,198 |
| Acres | 0.17 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin, Cottage |
| Status | Active |
Community Information
| Address | 7947 Western Sky |
|---|---|
| Area | 22 - Promontory |
| Subdivision | Trapper's Cabins |
| City | Park City |
| County | Summit |
| State | UT |
| Zip Code | 84098 |
Amenities
| Amenities | Fire Sprinklers, Pets Allowed w/Restrictions, Shuttle Service, Security, Security System - Entrance, Pickle Ball Court |
|---|---|
| Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
| Parking | None |
| # of Garages | 2 |
| Garages | Attached |
| View | Ski Area, Mountain(s), Valley |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Main Level Master Bedroom, Jetted Bath Tub(s), Fire Sprinkler System, Electric Dryer Hookup, Ceiling(s) - 9 Ft Plus, Vaulted Ceiling(s), Storage, Washer Hookup, Walk-In Closet(s), Granite Counters, Double Vanity |
|---|---|
| Appliances | Disposal, Microwave, Refrigerator, Washer/Dryer Stacked, Electric Dryer Hookup, Dishwasher, Oven, Gas Range, ENERGY STAR Qualified Washer, Humidifier, Tankless Water Heater |
| Heating | ENERGY STAR Qualified Furnace, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Deck, Balcony, Patio, Porch, Sprinklers In Front, Sprinklers In Rear, Heat Tape |
|---|---|
| Lot Description | Fully Landscaped, Level, Natural Vegetation, PUD - Planned Unit Development |
| Roof | Asphalt, Metal |
| Construction | Stone |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2700 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | BHHS Utah Properties - SV |
|---|
